Descendants of Thomas Farmar and Ann Billopp | ||||
---|---|---|---|---|
1. |
THOMAS FARMAR,
b. Garranekinnefeake, co. Cork
[now Garrán an Chiniféicigh, Contai Chorcai, Éire],
... 1674,
d. ... [intestate, administrator appointed
New Brunswick, Middlesex Co., N. J., 10 June 1752],
son of Jasper Farmar and of Katherine Batsford,
m. London ... [ca. 1705] ANN BILLOPP, b. ... [bapt. Saint Nicholas, Cole Abbey, London, 12 March 1673], d. ... , dau. of Christopher Billopp and of Ann ... , | |||
Issue (surname Farmar): | ||||
2 | a. | Mary Brooke, b. ... , d. ... . | ||
b. | Catharine, b. ... [1705-1708], d. ... . | |||
3 | c. | Jasper, b. Bentley Manor, Staten Island, ... 1708, murdered New York, N. Y., 23 April 1758. | ||
d. | Christopher, b. ... , d. ... [young]. | |||
4 | e. | Thomas, b. Perth Amboy, N. J., ... 1711, d. Bentley Manor, Staten Island, 2 Aug. 1750. | ||
5 | f. | Brooke, b. ... , d. ... [will dated 12 June 1771, proved 26 June 1798]. | ||
g. | Edward, b. ... , d. ... . | |||
6 | h. | Robert, b. ... 1717, d. ... 1778. | ||
7 | i. | Samuel, b. ... , d. ... . | ||
j. | William Penn, b. ... , d. ... . | |||
k. | John, b. ... , d. ... . | |||
8 | l. | Ann Billopp, b. ... , d. ... . | ||
9 | m. | Elizabeth, b. ... , d. ... . | ||
Generation II | ||||
2. |
Mary Brooke Farmar,
b. ... ,
d. ... ,
dau. of Thomas Farmar [number 1] and of Ann Billopp,
m. ... , Paul Miller, b. ... , d. ... [will dated 26 Nov. 1770, proved New York 14 Aug. 1780], son of ... Miller and of ... . | |||
Issue (surname Miller) includes: | ||||
10 | a. | Mary, b. ... 1728, d. Middlesex Co., N. J., 2 Sept. 1805. | ||
b. | Paul, b. ... , d. ... . | |||
c. | Christopher Billopp, b. ... , d. ... . | |||
d. | Thomas Farmar, b. ... , d. ... . | |||
11 | e. | Sarah, b. ... 4 Sept. 1739, d. Dearborn, Ind., 25 Aug. 1826. | ||
| ||||
3. |
Jasper Farmar,
b. Bentley Manor, Staten Island, ... 1708,
murdered New York, N. Y., 23 April 1758
[will dated 23 April 1758, proved New York 9 May 1758],
son of Thomas Farmar [number 1] and of Ann Billopp,
m. New York, N. Y., 31 Dec. 1742, as her second husband, Mary Gouverneur, b. ... July 1712, d. ... 11 March 1788 [will dated 3 March 1788, recorded 18 March 1788] [she had m. (1) New York, N. Y., 23 Sept. 1735, Hendricus Myer, b. ... July 1713, d. ... 15 Dec. 1740], dau. of Abraham Gouverneur and of Mary Leisler. | |||
Issue (surname Farmar): | ||||
12 | a. | Peter, b. ... , d. ... . | ||
| ||||
4. |
Thomas Farmar, from ... "Thomas Billopp",
b. Perth Amboy, N. J., ... 1711,
d. Bentley Manor, Staten Island, 2 Aug. 1750
[will dated 5 Oct. 1749, codicil dated 10 Oct. 1749, probated 6 Aug. 1750],
son of Thomas Farmar [number 1] and of Ann Billopp,
m. (1) ... , Eugenia Stelle, b. Shrewsbury, N. J., ... 1712, d. ... 22 March 1735/6, dau. of Gabriel Stelle and of Elizabeth Woolley, m. (2) ... [after 22 March 1735/6], Sarah Leonard, b. ... 1712, d. ... [will dated Perth Amboy, N. J., 23 Sept. 1765, proved 7 Sept. 1770], dau. of Samuel Leonard and of Ann ... , | |||
For issue, see Part CCCCXC. | ||||
| ||||
5. |
Brooke Farmar,
b. ... ,
d. ... [will dated 12 June 1771, proved 26 June 1798],
son of Thomas Farmar [number 1] and of Ann Billopp,
m. ... , Rachel ... , b. ... , d. ... , dau. of ... and of ... . | |||
No issue. | ||||
| ||||
6. |
Robert Farmar,
b. ... 1717,
d. ... [will dated 1 Aug. 1778, dead by 8 Oct. 1778,
letters of administration PCC 3 April 1784],
son of Thomas Farmar [number 1] and of Ann Billopp,
m. ... , Mary Anderson, b. ... , Yorkshire, ... , d. ... , dau. of ... Anderson and of ... . | |||
Issue (surname Farmar), order uncertain: | ||||
13 | a. | Anne Billopp, b. ... , d. ... [living April 1838]. | ||
14 | b. | Robert Adolphus, b. Mobile [now in Alabama] 28 April 1762, d. ... [by April 1838]. | ||
15 | c. | Mary Elizabeth, b. ... , d. ... [by April 1838]. | ||
16 | d. | Katharine Louisa, b. ... , Ala., ... [ca. 1775], d. ... [living 1850]. | ||
e. | Thomas, b. ... , d. ... . | |||
| ||||
7. |
Samuel Farmar,
b. ... ,
d. ... ,
son of Thomas Farmar [number 1] and of Ann Billopp,
m. ... , Christina Peck, b. ... , d. ... , dau. of William Peck and of ... . | |||
Issue (surname Farmar): | ||||
a. | Thomas, b. ... , d. ... . | |||
17 | b. | Elizabeth, b. ... , d. ... [living 1793]. | ||
18 | c. | Anne Billopp, b. ... 1744, d. Cheshire, Conn., 4 Nov. 1801. | ||
d. | Hannah, b. ... , d. ... [living 1793]. | |||
e. | Griselda, b. ... , d. ... . | |||
| ||||
8. |
Ann Billopp Farmar,
b. ... ,
d. ... ,
dau. of Thomas Farmar [number 1] and of Ann Billopp,
m. ... [ca. 1732], as his second wife, Philip French, b. ... 17 Nov. 1697, d. ... 1782 [he had m. (1) New York, N. Y., ... 1720, Susanna Brockholst, b. ... 19 Feb. 1696, d. Holland ... 1730], son of Philip French and of Annetje Philippse. | |||
Issue (surname French): | ||||
a. | Philippus, bapt. New York, N. Y., 1 April 1733, d. ... 1803. | |||
b. | Farmar, bapt. New Brunswick, N. J., 14 July 1734, d. ... [young]. | |||
c. | Farmar, bapt. New Brunswick, N. J., 4 April 1736, d. ... . | |||
19 | d. | Catherine, bapt. New Brunswick, N. J., 25 March 1739, d. ... . | ||
e. | Adolphus, bapt. New Brunswick, N. J., 18 Jan. 1741, d. ... [admin. granted Shelburne, Nova Scotia, 9 Jan. 1788]. | |||
f. | Anne Billopp, bapt. New Brunswick, N. J., 28 July 1742, d. ... . | |||
| ||||
9. |
Elizabeth Farmar,
b. ... ,
d. ... ,
dau. of Thomas Farmar [number 1] and of Ann Billopp,
m. ... , as his first wife, William Farquhar, b. Gilmilnscroft, Ayrshire, ... , d. ... 2 May 1787 [he later m. (2) ... March 1759, Jane Colden, b. New York, N. Y., 27 March 1724, d. ... 10 March 1760], son of James Farquhar and of Jean Porterfield. | |||
Issue (surname Farquhar) includes: | ||||
a. | William, b. ... , d. ... . | |||
20 | b. | Anne, b. ... , d. ... . | ||
Generation III | ||||
10. |
Mary Miller,
b. ... 1728,
d. Middlesex Co., N. J., 2 Sept. 1805,
dau. of Paul Miller and of Mary Brooke Farmar [number 2],
m. ... , as his second wife, Daniel Barkelow, b. ... 2 Oct. 1720, d. Middlesex Co., N. J., 8 Nov. 1801 [he had m. (1)... 1741, Aeltze Van Liew, b. Staten Island, N. Y., 23 May 1722, d. ... 11 Aug. 1752], son of Coenrad Willemse Van Borkeloo and of Margaret Farrington. | |||
Details of issue uncertain. | ||||
| ||||
11. |
Sarah Miller,
b. ... 4 Sept. 1739,
d. Dearborn, Ind., 25 Aug. 1826,
dau. of Paul Miller and of Mary Brooke Farmar [number 2],
m. ... 25 Jan. 1771, Conrad Barkelow, b. ... 10 June 1742, d. Uniontown, Pa., 10 April 1802, son of Daniel Barkelow and of Aeltze Van Liew. | |||
Details of issue uncertain. | ||||
| ||||
12. |
Peter Farmar,
b. ... ,
d. ... ,
son of Jasper Farmar [number 3] and of Maria Gouverneur,
m. ... , , b. ... , d. ... , dau. of ... and of ... . | |||
Issue (surname Farmar): | ||||
21 | a. | Jasper, b. ... , d. ... . | ||
b. | George, b. ... , d. ... . | |||
c. | Anne, b. ... , d. ... . | |||
d. | Peter, b. ... , d. ... . | |||
e. | Sarah, b. ... , d. ... . | |||
f. | Thomas, b. ... , d. ... . | |||
g. | Elizabeth, b. ... , d. ... . | |||
h. | Samuel, b. ... , d. ... . | |||
i. | Cornelia, b. ... , d. ... . | |||
| ||||
13. |
Anne Billopp Farmar,
b. ... ,
d. ... [living April 1838],
dau. of Robert Farmar [number 6] and of Mary Anderson,
m. ... 16 April 1780, John Lewis Barde, b. Geneva, Switzerland, ... 1756, d. Birdsboro, Pa., ... 1799, son of ... Barde and of ... . | |||
Issue (surname Barde): | ||||
a. | Robert George, b. Charleston, S. C., 1 April 1782, d. Mobile, Ala., ... 1840. | |||
22 | b. | Samuel, b. Spring Mill, Pa., 3 March 1784, d. ... [living 1870]. | ||
c. | Mary, b. Moore Hall, Perkiomen Creek, Pa., 25 March 1786, d. ... , | |||
23 | d. | Elizabeth Mary, b. Moore Hall, Perkiomen Creek, Pa., 18 March 1788, d. ... . | ||
24 | e. | John Lewis, b. Birdsboro, Pa., 31 March 1791, d. ... . | ||
25 | f. | Jane, b. Birdsboro, Pa., 7 Feb. 1794, d. ... [living 1870]. | ||
26 | g. | Anne Billopp, b. Birdsboro, Pa., 30 June 1796, d. ... . | ||
| ||||
14. |
Robert Adolphus Farmar,
b. Mobile [now in Alabama] 28 April 1762,
d. ... [by April 1838],
son of Robert Farmar [number 6] and of Mary Anderson,
m. Perkiomen, Pa., 25 March 1792, Margaret Pawling, b. ... 5 Nov. 1773, d. ... , dau. of John Pawling and of ... . | |||
Issue (surname Farmar): | ||||
a. | Robert, b. ... , d. ... . | |||
27 | b. | Anne Billopp, b. ... , Pa., 30 July 1800, d. Norristown, Pa., 22 July 1885, | ||
28 | c. | Margaretta, b. ... [ca. 1805], d. ... [living 1850]. | ||
| ||||
15. |
Mary Elizabeth Farmar,
b. ... ,
d. ... [by April 1838],
dau. of Robert Farmar [number 6] and of Mary Anderson,
m. ... , John Louis le Gras de Vaubercey, b. ... , d. ... 10 April 1837 [bur. Church Street Cemetery, Mobile], son of ... le Gras de Vaubercey and of ... . | |||
Issue (surname le Gras de Vaubercey): | ||||
a. | Louis, b. ... , d. ... [by April 1838]. | |||
29 | b. | Isabella, b. ... , d. ... [living April 1838]. | ||
| ||||
16. |
Katharine Louisa Farmar,
b. ... , Ala., ... [ca. 1775],
d. ... [living 1850],
dau. of Robert Farmar [number 6] and of Mary Anderson,
m. ... , Otto Van Tuyll Barberie, b. New York, N. Y., 3 Nov. 1774, d. ... , son of Peter Barberie and of Femmetje Van Tuyll. | |||
Issue (surname Barberie), order unknown: | ||||
a. | George N ... , b. ... , d. ... . | |||
b. | Alexander V ... , b. ... , d. ... [living 1850]. | |||
c. | Charles S ... , b. ... , d. New York, N. Y., 25 Aug. 1854. | |||
30 | d. | Abraham Varick, b. New York, N. Y., 12 Jan. 1809, d. Maspeth, N. Y., 22 Nov. 1854. | ||
31 | e. | Christina F ... , b. ... , N. Y., 30 May 1813, d. ... [living 1900]. | ||
f. | Robert Farmar, bapt. Saint Marks Church, New York, N. Y., 11 Aug. 1818, d. ... . | |||
| ||||
17. |
Elizabeth Farmar,
b. ... ,
d. ... ,
dau. of Samuel Farmar [number 7] and of Christina Peck,
m. ... , as his first wife, Thomas Farmar, b. ... , d. ... 27 Aug. 1822 [he later m. (2) ... , Susannah Skinner, b. ... , d. ... 1849], son of Thomas Farmer Billopp [number 4] and of Sarah Leonard. | |||
No issue. | ||||
| ||||
18. |
Anne Billopp Farmar,
b. ... 1744,
d. Cheshire, Conn., 4 Nov. 1801,
dau. of Samuel Farmar [number 7] and of Christina Peck,
m. Norwalk, Conn., 25 May 1766, as his first wife, Abraham Jarvis, b. Norwalk, Conn., 5 May 1739, d. New Haven, Conn., 3 May 1813 [he later m. (2) ... 4 July 1806, Lucy Lawrence, b. Shrewsbury, N. J., 14 Dec. 1749, d. Burlington, N. J., 5 May 1819], son of Samuel Jarvis and of Naomi Brush. | |||
Issue (surname Jarvis): | ||||
a. | Samuel Farmar, b. Norwalk, Conn., 14 Sept. 1779, d. Norwalk, Conn., ... 1779. | |||
32 | b. | Samuel Farmar, b. Norwalk, Conn., 20 Jan. 1786, d. Middletown, Conn., 26 March 1851. | ||
| ||||
19. |
Catherine French,
bapt. New Brunswick, N. J., 25 March 1739,
d. ... ,
dau. of Philip French and of Ann Billopp Farmar [number 8],
m. New Brunswick, N. J., 9 March 1758, Samuel Kemble, b. ... 19 April 1732, d. Sumatra ... 1796, son of Peter Kemble and of Gertrude Bayard. | |||
Issue (surname Kemble): | ||||
a. | Mary, b. ... , d. ... . | |||
b. | Cornelia, b. ... , d. ... . | |||
c. | William Gage, b. ... , d. ... . | |||
| ||||
20. |
Anne Farquhar,
b. ... ,
d. ... ,
dau. of William Farquhar and of Elizabeth Farmar [number 9],
m. ... , Col. Sir Francis James Buchanan, b. ... 1726, d. Bath 15 Feb. 1787, son of Charles Buchanan and of ... . | |||
Issue (surname Buchanan): | ||||
33 | a. | Eliza, b. ... , d. ... . | ||
Generation IV | ||||
21. |
Jasper Farmar,
b. ... ,
d. ... ,
son of Peter Farmar [number 12] and of ... ,
m. ... , , b. ... , d. ... , son of ... and of ... . | |||
Issue (surname Farmar) includes: | ||||
34 | a. | Anne, b. ... , d. ... . | ||
35 | b. | Cornelia, b. ... , d. ... . | ||
| ||||
22. |
Samuel Barde,
b. Spring Mill, Pa., 3 March 1784,
d. ... [living 1870],
son of John Lewis Barde and of Anne Billopp Farmar [number 13],
m. ... , Anna Davis, b. ... , d. ... , dau. of ... Davis and of ... . | |||
Issue (surname Barde): | ||||
36 | a. | Anne Billopp, b. ... , Pa., ... [ca. 1811], d. ... [living 1900]. | ||
b. | Jared, b. ... , d. ... . | |||
c. | Ellen, b. ... , d. ... . | |||
d. | Eliza, b. ... , Pa., ... May 1813, d. ... [living 1900]. | |||
37 | e. | Jane Brooke, b. ... , Pa., ... [ca. 1814], d. ... [living 1880]. | ||
| ||||
23. |
Elizabeth Mary Barde,
b. Moore Hall, Perkiomen Creek, Pa., 18 March 1788,
d. ... ,
dau. of John Lewis Barde and of Anne Billopp Farmar [number 13],
m. ... 1805, Matthew Brooke, b. Limerick, Pa., 9 Feb. 1761, d. Birdsboro, Pa., ... 1821, son of Matthew Brooke and of Sarah Reese. | |||
Issue (surname Brooke): | ||||
a. | Anne Farmar, b. ... 1811, d. ... . | |||
b. | Sarah Reese, b. ... 1814, d. ... . | |||
38 | c. | Edward, b. Birdsboro, Pa., 28 Feb. 1816, d. Birdsboro, Pa., 25 Dec. 1878. | ||
39 | d. | George, b. Birdsboro, Pa., 26 July 1818, d. ... 15 Jan. 1912. | ||
40 | e. | Elizabeth Mary, b. ... , Pa., ... 1820, d. ... 9 Oct. 1870. | ||
| ||||
24. |
John Lewis Barde,
b. Birdsboro, Pa., 31 March 1791,
d. ... ,
son of John Lewis Barde and of Anne Billopp Farmar [number 13],
m. ... , Sarah Neiman, b. ... , d. ... , dau. of ... Neiman and of ... . | |||
Issue (surname Barde): | ||||
a. | Elizabeth Brooke, b. ... , Pa., ... Feb. 1817, d. ... 1907. | |||
b. | Robert, b. ... , d. ... [young]. | |||
| ||||
25. |
Jane Barde,
b. Birdsboro, Pa., 7 Feb. 1794,
d. ... [living 1870],
dau. of John Lewis Barde and of Anne Billopp Farmar [number 13],
m. ... , Charles Brooke, b. ... , Pa., ... 1786, d. ... 17 July 1866, son of ... Brooke and of ... . | |||
Issue (surname Brooke): | ||||
41 | a. | Mary, b. ... , Pa., ... 1821, d. Mount Hope, Pa., 23 Feb. 1899. | ||
42 | b. | Louisa Catherine, b. ... , Pa., ... [ca. 1825], d. ... [living 1880]. | ||
c. | Elizabeth Barde, b. ... , Pa., ... 1826, d. ... [living 1870]. | |||
43 | d. | Jane Barde, b. ... , Pa., ... [ca. 1826], d. ... [living 1910]. | ||
44 | e. | Thomas Reese, b. Hebron, Pa., ... Aug. 1828, d. Hebron, Pa., 20 Sept. 1854. | ||
f. | Charles Edward, b. ... , Pa., ... 1830, d. ... [living 1870]. | |||
45 | g. | Horace Louis, b. ... , d. ... . | ||
h. | Henry Clay, b. ... , Pa.,. ... 1838, d. Bellefonte, Pa., 8 Dec. 1880. | |||
46 | i. | Helen Theresa, b. ... , Pa., ... 1840, d. ... [living 1900]. | ||
| ||||
26. |
Anne Billopp Barde,
b. Birdsboro, Pa., 30 June 1796,
d. ... ,
dau. of John Lewis Barde and of Anne Billopp Farmar [number 13],
m. ... 1824, Maurice Rees Evans, b. ... , Pa., 26 Feb. 1800, d. ... 8 Aug. 1874, son of John Evans and of Margaret Jones. | |||
Issue (surname Evans): | ||||
a. | Eliza Brooke, b. ... , Pa., 16 March 1825, d. ... 12 March 1895. | |||
47 | b. | Anne Reese, b. ... 18 April 1826, d. ... 2 Dec. 1893. | ||
c. | Charles Brooke, b. ... , d. ... [young]. | |||
d. | John, b. ... , d. ... [young]. | |||
e. | Edward Brooke, b. ... , Pa., 27 Oct. 1830, d. ... 2 Dec. 1893. | |||
f. | Sarah Jane, b. ... , Pa., 17 April 1833, d. ... 15 March 1893. | |||
| ||||
27. |
Anne Billopp Farmar,
b. ... , Pa., 30 July 1800,
d. Norristown, Pa., 22 July 1885,
dau. of Robert Augustus Farmar [number 14] and of Margaret Pawling,
m. ... 1 Jan. 1819, Daniel Rife Brower, b. ... , Pa., 22 Aug. 1796, d. ... 15 June 1866, son of Daniel Brower and of Frances Reiff. | |||
Issue (surname Brower): | ||||
48 | a. | Rachel Pawling, b. ... , Pa., 13 Nov. 1819, d. Bridgeport, Pa., 26 July 1901, | ||
b. | Margaretta Farmar, b. ... 14 Jan. 1823, drowned in the Tallahoochee River, Ala., 22 Oct. 1837. | |||
49 | c. | Mary Louisa, b. ... , Md., 5 Sept. 1825, d. Philadelphia, Pa., 22 Jan. 1902. | ||
50 | d. | Abby Anne Turner, b. ... , Md., 25 Feb. 1828, d. ... [living 1900]. | ||
e. | Ella Jane, b. ... , Pa., 19 Feb. 1830, d. ... [living 1870]. | |||
f. | Frances Rife, b. ... , Pa., 22 July 1832, d. ... 8 April 1904. | |||
51 | g. | Noah Billopp, b. ... , Pa., 24 Dec. 1834, d. ... 5 Aug. 1866. | ||
h. | Laura, b. ... , Fla., 19 April 1837, d. ... [living 1880]. | |||
52 | i. | Daniel Roberts, b. ... , Pa., 13 Oct. 1839, d. ... [living 1900]. | ||
53 | j. | James Farmar, b. ... , N. J., 12 Jan. 1845, d. ... [living 1880]. | ||
| ||||
28. |
Margaretta Farmar,
b. ... [ca. 1805],
d. ... [living 1850],
dau. of Robert Augustus Farmar [number 14] and of Margaret Pawling,
m. ... , John Turner Lackey, b. ... , Va., ... [ca. 1802], d. ... [living 1850], son of ... Lackey and of ... . | |||
Issue (surname Lackey): | ||||
54 | a. | Robert Farmar, b. ... , Va., ... [ca. 1827], d. ... . | ||
55 | b. | John Milton, b. ... , Va., ... [ca. 1829], d. Northumberland Co., Va., 31 Jan. 1878. | ||
56 | c. | Caroline Virginia, b. ... , Va., ... [ca. 1832], d. ... [living 1870]. | ||
57 | d. | Margaret, b. ... , Va., ... [ca. 1836], d. ... [living 1870]. | ||
58 | e. | Oscar, b. ... , Va., ... [ca. 1837], d. ... [living 1870]. | ||
59 | f. | Milford Fiske, b. ... , Va., ... [ca. 1840], d. Washington, D. C., 11 Oct. 1888. | ||
g. | Randolph, b. ... , d. ... [young]. | |||
60 | h. | Logan Randolph, b. ... , Va., May 1847, d. Northumberland Co., Va., ... 1919. | ||
| ||||
29. |
Isabella le Gras de Vaubercey,
b. ... ,
d. ... [living April 1838],
dau. of Jean Louis le Gras de Vaubercey
and of Mary Elizabeth Farmar [number 15],
m. ... , Curtis Lewis, b. ... [ca. 1789], d. ... 1840, son of ... Lewis and of ... . | |||
Issue, if any, unknown. | ||||
| ||||
30. |
Abraham Varick Barberie,
b. New York, N. Y., 12 Jan. 1809,
d. Maspeth, N. Y., 22 Nov. 1884,
son of Otto Van Tuyll Barberie and of Katharine Louisa Farmar [number 16],
m. New York, N. Y., 1 Jan. 1842, Elothia G ... Catize, b. ... , Chile, ... [ca. 1821], d. ... [living 1880], dau. of ... Catize and of ... . | |||
Issue (surname Barberie): | ||||
a. | Catherine L ... , b. New York, N. Y., 14 Jan. 1843, d. ... [living 1921]. | |||
b. | Julia I ... , b. ... , Ky., 21 March 1845, d. ... 25 March 1921. | |||
c. | Elothia, b. ... , Ohio, ... [ca. 1846], d. ... [living 1880]. | |||
d. | Robert F ... , b. ... , N. Y., ... [ca. 1848], d. ... [living 1850]. | |||
61 | e. | Abraham Varick, b. New York, N. Y., 21 Aug. 1854, d. Brooklyn, N. Y., 16 Aug. 1917. | ||
f. | Eugenia C ... , b. ... , N. Y., ... [ca. 1855], d. ... [living 1880]. | |||
| ||||
31. |
Christina F ... Barberie,
b. ... , N. Y., 30 May 1813,
d. ... [living 1900],
dau. of Otto Van Tuyll Barberie and of Katharine Louisa Farmar [number 16],
m. New York, N. Y., 1 Dec. 1838, Carpenter Moger, b. New York, N. Y., 30 May 1813, d. ... 16 Jan. 1867, son of Jesse Moger and of Ann ... . | |||
Issue (surname Moger): | ||||
62 | a. | Catharine Louise, b. New York, N. Y., 20 May 1840, d. ... . | ||
b. | Christiana F ... , b. ... 5 April 1843, d. ... 25 Feb. 1846. | |||
63 | c. | Frances B ... , b. New York, N. Y., 25 Sept. 1845, d. ... [living 1880]. | ||
d. | Virginia, b. New York, N. Y., 23 April 1848, d. ... [living 1880]. | |||
e. | Courtlandt, b. New York, N. Y., 20 June 1850, d. ... [living 1870]. | |||
64 | f. | Florence T ... , b. New York, N. Y., 21 Nov. 1857, d. ... [1900]. | ||
| ||||
32. |
Samuel Farmar Jarvis,
b. Norwalk, Conn., 20 Jan. 1786,
d. Middletown, Conn., 26 March 1851,
son of Abraham Jarvis and of Anne Billopp Farmar [number 18],
m. ... 3 July 1810, Sarah McCurdy Hart, b. Saybrook, Conn., 31 May 1787, d. ... 28 Dec. 1863, dau. of Elisha Hart and of Jeannette McCurdy. | |||
Issue (surname Jarvis): | ||||
a. | John Abraham, b. ... 5 March 1814, d. Marseilles 2 June 1834. | |||
65 | b. | Jeannette Hart, b. ... 18 Aug. 1816, d. ... [living 1870]. | ||
66 | c. | Anna Christiana Farmar, b. ... 18 March 1819, d. Napoli 19 March 1895. | ||
d. | Samuel Farmar, b. ... 6 Aug. 1823, d. ... Dec. 1823. | |||
67 | e. | Samuel Farmar, b. Boston, Mass., 3 Aug. 1825, d. Brooklyn, Conn., 24 Oct. 1910. | ||
68 | f. | Sarah Elizabeth Marie Antoinette, b. Paris 2 June 1827, d. ... [living 1880]. | ||
| ||||
33. |
Eliza Buchanan,
b. ... ,
d. ... ,
dau. of Col. Sir Francis James Buchanan and of Anne Farquhar [number 20],
m. ... , Thomas Reed, b. ... , d. ... , son of ... Reed and of ... . | |||
Issue (surname Reed) includes: | ||||
69 | a. | Thomas, b. Dublin 11 Sept. 1796, d. Baddesley Manor, Romsey, Hampshire, 24 July 1883. | ||
70 | b. | Anne, b. ... , d. ... . | ||
71 | c. | Elizabeth, b. ... , d. ... . | ||
Generation V | ||||
34. |
Anne Farmar,
b. ... ,
d. ... ,
dau. of Jasper Farmar [number 21] and of ... ,
m. ... , ... Cayle, b. ... , d. ... , son of ... Cayle and of ... . | |||
Issue, if any, unknown. | ||||
| ||||
35. |
Cornelia Farmar,
b. ... ,
d. ... ,
dau. of Jasper Farmar [number 21] and of ... ,
m. Kingston, N. Y., ... 1805, Jacob Suydam, b. ... 3 March 1773, d. ... 31 Aug. 1847, son of Jacob Suydam and of Elizabeth Leaycraft. | |||
Issue (surname Suydam): | ||||
a. | Adrian Martense, b. ... , d. ... . | |||
| ||||
36. |
Anne Billopp Barde,
b. ... , Pa., ... [ca. 1811],
d. ... [living 1900],
dau. of Samuel Barde [number 22] and of Anna Davis,
m. ... 10 June 1830, Nathan Evans, b. ... 15 Dec. 1807, d. ... 6 Oct. 1884, son of John Evans and of Margaret Jones. | |||
Issue (surname Evans): | ||||
a. | Louisa Brooke, b. ... , Pa., 19 Sept. 1832, d. ... [living 1900]. | |||
72 | b. | George, b. ... , Pa., 17 Aug. 1834, d. ... 9 Oct. 1892. | ||
c. | Charles Brooke, b. ... , Pa., 17 March 1836, d. ... [living 1900]. | |||
73 | d. | Mary, b. ... , Pa., 5 Aug. 1840, d. ... 15 June 1894. | ||
74 | e. | Clement Brooke, b. ... , Pa., 15 Oct. 1843, d. ... 6 Aug. 1882. | ||
f. | Anne Sheaffer, b. ... , Pa., 12 April 1844, d. ... [living 1900]. | |||
75 | g. | John Howard, b. ... , Pa., 9 Feb. 1848, d. ... 1935. | ||
| ||||
37. |
Jane Brooke Barde,
b. ... , Pa., ... [ca. 1814],
d. ... [living 1880],
dau. of Samuel Barde [number 22] and of Anna Davis,
m. ... , John Craige Martin, b. ... , Pa., ... [ca. 1817], d. ... [living 1880], son of ... Martin and of ... . | |||
Issue (surname Martin): | ||||
76 | a. | Mary, b. ... , Pa., ... [ca. 1842], d. ... [living 1900]. | ||
77 | b. | Henry Clay, b. ... , Pa., ... [ca. 1844], d. ... [living 1880]. | ||
c. | Louisa Brooke, b. ... , Pa., ... June 1842, d. ... [living 1930]. | |||
78 | d. | John Locke, b. ... , Pa., ... [ca. 1851], d. ... [by 1900]. | ||
79 | e. | Helen Virginia, b. Jefferson Co., Va., ... Dec. 1858, d. West Chester, Pa., ... June 1932. | ||
f. | Jane Barde, b. ... , Pa., ... July 1859, d. ... [living 1920]. | |||
| ||||
38. |
Edward Brooke,
b. Birdsboro, Pa., 28 Feb. 1816,
d. Birdsboro, Pa., 25 Dec. 1878,
son of Matthew Brooke and of Elizabeth Barde [number 23],
m. ... 22 June 1869, as her first husband, Anne Moore Clymer, b. Reading, Pa., 24 June 1849, d. Washington, D. C., 19 May 1928 [she later m. (2) New York, N. Y., 26 July 1890, Randolph Harrison McKim, b. Baltimore, Md., 16 April 1842, d. Bedford Springs, Pa., 15 July 1920], dau. of Daniel Roberdeau Clymer and of Delia Pearson. | |||
Issue (surname Brooke): | ||||
80 | a. | Anne Clymer, b. Birdsboro, Pa., 28 March 1870, d. Washington, D. C., 24 Dec. 1903. | ||
81 | b. | Robert Edward, b. Birdsboro, Pa., 7 July 1872, d. Williamsport, Pa., 21 July 1942. | ||
82 | c. | George Clymer, b. Birdsboro, Pa., 5 June 1875, d. Ardmore, Pa., 7 May 1915. | ||
83 | d. | Frederick Hiester, b. Birdsboro, Pa., 9 Oct. 1876, d. Washington, D. C., 25 Dec. 1960. | ||
| ||||
39. |
George Brooke,
b. Birdsboro, Pa., 26 July 1818,
d. ... 15 Jan. 1912,
son of Matthew Brooke and of Elizabeth Barde [number 23],
m. ... 1862, Mary Baldwin Irwin, b. Philadelphia, Pa., ... June 1845, d. Birdsboro, Pa., 3 March 1910, dau. of John Hiester Irwin and of Margaret Baldwin. | |||
Issue (surname Brooke): | ||||
84 | a. | Edward, b. Birdsboro, Pa., 4 April 1863, d. ... [living 1930]. | ||
85 | b. | George, b. Birdsboro, Pa., 5 July 1867, d. ... Aug. 1953. | ||
| ||||
40. |
Elizabeth Mary Brooke,
b. ... , Pa., ... 1820,
d. ... 9 Oct. 1870,
dau. of Matthew Brooke and of Elizabeth Barde [number 23],
m. ... 3 April 1856, as his first wife, Heister Clymer, b. Morgantown, Pa., 3 Nov. 1827, d. Reading, Pa., 12 June 1884 [he later m. (2) St. Louis, Mo., 26 April 1880, Eliza von Schrader, b. ... (ca. 1843), d. Biloxi, Miss., 17 Feb. 1920], son of Edwin Tilghman Clymer and of Maria Catherine Hiester. | |||
