| Descendants of Isaac Addams and Barbara Ruth | ||||
|---|---|---|---|---|
| 1. |
ISAAC ADDAMS,
b. Cocalico Township, Lancaster Co., Pa., 27 Oct. 1746,
d. Reading, Pa., 11 April 1809,
buried Charles Evans Cemetery, Reading, Pa.,
son of William Addams and of Ann Lane,
m. New Holland, Lancaster Co., Pa., 28 May 1776, as her second husband, BARBARA RUTH, b. ... 8 Jan. 1741, d. Reading, Pa., 5 Oct. 1832, buried with Isaac [she had m. (1) ... , William Addams, b. ... (bef. 8 Jan. 1732/3), d. ... Nov. 1772], dau. of Peter Ruth and of Catherine Meyer. | |||
| Wife's issue by first husband (surname Addams): | ||||
| a. | William, b. ... , d. ... Oct. 1775. | |||
| Issue (surname Addams): | ||||
| 2 | b. | William, b. Lancaster Co., Pa., 11 Apr. 1777, d. Spring Twp., Berks Co., Pa., 30 May 1858. | ||
| 3 | c. | Isaac, b. Adamstown, Pa., 3 Sept. 1779, d. Leesport, Pa., ... May 1844. | ||
| d. | John, b. Adamstown, Pa., 27 Dec. 1780, d. Reading, Pa., 9 Nov. 1832. | |||
| 4 | e. | Samuel, b. Adamstown, Pa., 25 March 1782, d. near Sinking Springs, Pa., 3 Sept. 1854. | ||
| 5 | f. | Peter, b. Adamstown, Pa., 31 May 1784, d. near Leesport, Pa., 20 Jan. 1852. | ||
| 6 | g. | Abraham, b. Adamstown, Pa., 12 March 1786, d. Millerstown, Pa., 26 Dec. 1849. | ||
|
Generation II | ||||
| 2. |
William Addams,
b. Lancaster Co., Pa., 11 Apr. 1777,
d. Spring Twp., Berks Co., Pa., 30 May 1858,
son of Isaac Addams and of Barbara Ruth [number 1],
m. (1) ... 7 March 1802, Eva Van Reed, b. ... 9 March 1781, d. ... 27 Aug. 1826, dau. of John Van Reed and of Eva Yost, m. (2) ... 12 June 1828, as her second husband, Catherine Huy, b. ... , d. ... [she had m. (1) ... , John Van Reed, b. ... , d. ... (bef. 1828)], dau. of ... Huy and of ... . | |||
| Issue by first wife (surname Addams): | ||||
| a. | Isaac, b. ... 1803, d. ... [young]. | |||
| 7 | b. | Catherine, b. near Sinking Springs, Pa., 17 March 1804, d. ... 9 Oct. 1881. | ||
| c. | ... (son), b. ... 1807, d. ... [young]. | |||
| 8 | d. | Richard Van Reed, b. ... 1808, d. ... . | ||
| e. | John, b. ... 1809, d. ... [inf.]. | |||
| f. | William, b. ... 1811, d. ... [inf.]. | |||
| g. | Abraham, b. ... 1813, d. ... [inf.]. | |||
| h. | Rebecca, b. ... 1814, d. ... 1832. | |||
| i. | Josiah, b. ... 14 Sept. 1818, d. ... 4 Feb. 1837. | |||
| 9 | j. | Amelia, b. ... , Pa., ... 1821, d. ... 18 Nov. 1912. | ||
| Issue by second wife (surname Addams): | ||||
| 10 | k. | Valeria (Vallie), b. Reading, Pa., 18 Sept. 1830, d. Clear Lake, S. D., 25 Oct. 1914. | ||
| l. | William, b. ... 1832, d. New Orleans, La., ... 186* [exchange prisoner]. | |||
|
| ||||
| 3. |
Isaac Addams,
b. Adamstown, Pa., 3 Sept. 1779,
d. Leesport, Pa., ... May 1844,
son of Isaac Addams and of Barbara Ruth [number 1],
m. ... , Catherine Eckert, b. ... , d. ... , dau. of John Eckert and of Barbara Gernant. | |||
| Issue (surname Addams): | ||||
| 11 | a. | Isaac, b. ... 3 Jan. 1801, d. Reading, Pa., ... Dec. 1878. | ||
| 12 | b. | Elizabeth, b. ... 9 March 1803, d. ... 17 Oct. 1867. | ||
| 13 | c. | Sarah, b. ... 1805, d. ... 1881. | ||
| 14 | d. | John Eckert, b. Berks Co., Pa., 16 Nov. 1810, d. ... Dec. 1864. | ||
| 15 | e. | Catherine, b. ... 1814, d. ... 1847. | ||
| 16 | f. | Reuben E ... , b. ... , Pa., ... Feb. 1817, d. Reading, Pa., ... 1885. | ||
| 17 | g. | Ann, b. ... , Pa., ... 1820, d. ... [between 1880 and 1900]. | ||
|
| ||||
| 4. |
Samuel Addams,
b. Adamstown, Pa., 25 March 1782,
d. near Sinking Springs, Pa., 3 Sept. 1854,
son of Isaac Addams and of Barbara Ruth [number 1],
m. Sinking Springs, Pa., ... , Catharine Huy, b. ... 24 May 1787, d. ... 5 Sept. 1866, dau. of John Huy and of Anna Margareta Gernant. | |||
| Issue (surname Addams): | ||||
| 18 | a. | Charles Huy, b. ... 22 Jan. 1809, d. ... 20 May 1852. | ||
| 19 | b. | Rebecca Margaret, b. ... , Pa., 27 Dec. 1810, d. ... 10 May 1889. | ||
| 20 | c. | Mary, b. ... , Pa., 28 March 1813, d. ... 15 Aug. 1892. | ||
| d. | Elizabeth, b. ... 2 Aug. 1815, d. ... 1851. | |||
| 21 | e. | Harriet C ... , b. Sinking Springs, Pa., 21 Oct. 1817, d. Philadelphia, Pa., 10 June 1897. | ||
| 22 | f. | James Huy, b. Sinking Springs, Pa., 16 March 1820, d. Cedarville, Ill., 20 Sept. 1886. | ||
| 23 | g. | John Huy, b. Sinking Springs, Pa., 22 July 1822, d. Green Bay, Wisc., 17 Aug. 1881. | ||
| 24 | h. | Lydia, b. ... , Pa., 8 Aug. 1825, d. ... 6 June 1892. | ||
| 25 | i. | Susan Jane (Jane), b. ... , Pa., 30 Nov. 1827, d. ... 16 Sept. 1914. | ||
| j. | Isaac, b. ... 30 May 1830, d. ... 1848. | |||
|
| ||||
| 5. |
Peter Addams,
b. Adamstown, Pa., 31 May 1784,
d. near Leesport, Pa., 20 Jan. 1852,
son of Isaac Addams and of Barbara Ruth [number 1],
m. Berks Co., Pa., 29 Oct. 1811, Susan Eckert, b. ... 3 Dec. 1787, d. ... 8 Aug. 1842, dau. of John Eckert and of Barbara Gernant. | |||
| Issue (surname Addams): | ||||
| 26 | a. | Sarah Barbara, b. near Leesport, Pa., 8 Oct. 1813, d. ... 7 Feb. 1907. | ||
| b. | Angelika Eckert (Annie), b. Berks Co., Pa., 26 June 1815, d. ... 19 July 1891. | |||
| c. | Adeline Eckert, b. Berks Co., Pa., 29 Nov. 1816, d. ... 18 May 1839. | |||
| 27 | d. | George Eckert, b. Berks Co., Pa., 12 Apr. 1822, d. Reading, Pa., 19 June 1887. | ||
|
| ||||
| 6. |
Abraham Addams,
b. Adamstown, Pa., 12 March 1786,
d. Millerstown, Pa., 26 Dec. 1849,
son of Isaac Addams and of Barbara Ruth [number 1],
m. (1) ... , Lydia Miller, b. Millerstown, Pa., 2 Jan. 1791, d. Millerstown, Pa., 5 March 1819, dau. of Jacob Miller and of Elizabeth Feather, m. (2) ... , Margaret Nelson Steele, b. ... , d. ... , dau. of ... Steele and of ... , m. (3) ... , as her second husband, Hannah Dundas Biddle, b ... , d. ... [living 1850] [she had m. (1) ... , Jonathan Jones Goode, b. ... 18 Oct. 1791, d. ... ], dau. of Marks John Biddle and of Hannah Dundas. | |||
| For issue, see Part XXV. | ||||
|
Generation III | ||||
| 7. |
Catherine Addams,
b. near Sinking Springs, Pa., 17 March 1804,
d. ... 9 Oct. 1881,
dau. of William Addams [number 2] and of Eva Van Reed,
m. near Sinking Springs, Pa., 22 Jan. 1828, Rufus Davenport, b. ... 30 Jan. 1803, d. ... 10 Mar. 1891, son of Benjamin Davenport and of Narcissa Strong. | |||
| Issue (surname Davenport): | ||||
| a. | Caroline, b. Sinking Springs, Pa., 23 Oct. 1828, d. ... 30 May 1847. | |||
| 28 | b. | Amanda, b. Sinking Springs, Pa., 13 March 1830, d. Robesonia Furnace, Pa., 20 Dec. 1881. | ||
| c. | Catherine, b. ... 12 March 1831, d. Sinking Springs, Pa., 20 March 1831. | |||
| 29 | d. | Rebecca, b. Sinking Springs, Pa., 4 June 1832, d. ... [living 1920]. | ||
| e. | William Addams, b. Sinking Springs, Pa., 12 March 1835, d. ... , Colorado, 14 Oct. 1880. | |||
|
| ||||
| 8. |
Richard Van Reed Addams,
b. ... 1808,
d. ... ,
son of William Addams [number 2] and of Eva Van Reed,
m. ... 30 March 1832, Rebecca Margaret Addams [number 19], b. ... , Pa., 27 Dec. 1810, d. ... 10 May 1889, dau. of Samuel Addams [number 4] and of Catharine Huy. | |||
| Issue (surname Addams): | ||||
| a. | Mary Catherine, b. ... 1 May 1833, d. ... [inf.]. | |||
| b. | William Van Reed, b. ... July 1834, d. ... [inf.]. | |||
| c. | Miranda E ... , b. ... , Pa., 20 Apr. 1836, d. ... 15 Jan. 1911. | |||
| 30 | d. | Margaret Elizabeth, b. Berks Co., Pa., 10 March 1838, d. Reading, Pa., 13 Aug. 1878. | ||
| e. | Jane Barbara, b. ... 9 Dec. 1839, d. ... 3 May 1852. | |||
| f. | Samuel Josiah, b. ... 10 July 1842, d. ... 2 June 1869. | |||
| g. |
Henry William,
b. ... , Pa., 22 Jan. 1845.
(in 1912 -- ... ) | |||
| h. | Oliver Van Reed, b. ... 21 Nov. 1847, d. ... 18 Jan. 1864. | |||
|
| ||||
| 9. |
Amelia Addams,
b. ... , Pa., ... 1821,
d. ... 18 Nov. 1912,
dau. of William Addams [number 2] and of Eva Van Reed,
m. ... , John H ... Van Reed, b. ... , Pa., ... 1818, d. ... [living 1880], son of John Van Reed and of Catherine Huy. | |||
| Issue (surname Van Reed): | ||||
| a. | Adda, b. ... , d. ... [young]. | |||
| b. | Ella, b. ... , d. ... 1880. | |||
| 31 | c. | Mary, b. ... , Pa., ... May 1844, d. ... [living 1920]. | ||
|
| ||||
| 10. |
Valeria Addams,
b. Reading, Pa., 18 Sept. 1830,
d. Clear Lake, S. D., 25 Oct. 1914,
dau. of William Addams [number 2] and of Catherine Huy,
m. ... 3 Oct. 1855, as his second wife, John Holly Knapp, b. Elmira, N. Y., 29 March 1825, d. Menomonie, Wisc., 14 Oct. 1888 [he had m. (1) Ware, Mass., 26 Nov. 1849, Caroline Marie Field, b. Sturbridge, Mass., 18 July 1828, d. Ft. Madison, Iowa 31 Jan. 1854], son of John Holly Knapp and of Harriet Seely. | |||
| Issue (surname Knapp): | ||||
| 32 | a. | Effie Valeria, b. Fort Madison, Iowa, 2 March 1858, d. ... [living 1920]. | ||
| 33 | b. | William Addams, b. Fort Madison, Iowa, 20 Aug. 1859, d. Oconomowoc, Wisc., 12 Sept. 1930. | ||
| c. | Kate, b. ... 20 Jan. 1862, d. Ft. Madison, Iowa, 27 Sept. 1862. | |||
| 34 | d. | John Holly, III, b. Menomonie, Wisc., 9 Apr. 1864, d. ... 30 Aug. 1939. | ||
| 35 | e. | Edgar Jonas, b. Menomonie, Wisc., 17 Aug. 1867, d. Rice Lake, Wisc., 29 Aug. 1939. | ||
| f. |
Herbert Van Reed,
b. Menomonie, Wisc., 16 Aug. 1868.
(in 1953 -- Menomonie, Wisc.) | |||
| 36 | g. | Rolla Sherwin, b. Menomonie, Wisc., 11 Sept. 1872. | ||
|
| ||||
| 11. |
Isaac Addams,
b. ... 3 Jan. 1801,
d. Reading, Pa., ... Dec. 1878,
son of Isaac Addams [number 3] and of Catherine Eckert,
m. ... , Rebecca Haak, b. ... 1799, d. ... 1866, dau. of John Haak and of Elizabeth Kruse. | |||
| Issue (surname Addams): | ||||
| a. | Henrietta C ... , b. ... , d. ... 15 Oct. 1908. | |||
| 37 | b. | Rufus, b. Berks Co., Pa., 30 Sept. 1825, d. ... 12 Aug. 1894. | ||
| c. | Rebecca J ... , b. ... [ca. 1829], d. ... 1899. | |||
| 38 | d. | Wellington Isaac, b. Berks Co., Pa., 30 Apr. 1839, d. ... . | ||
|
| ||||
| 12. |
Elizabeth Addams,
b. ... 9 March 1803,
d. ... 17 Oct. 1867,
dau. of Isaac Addams [number 3] and of Catherine Eckert,
m. ... 24 May 1828, Charles Kessler, b. ... 1806, d. ... 1871, son of Charles Kessler and of ... . | |||
| Issue (surname Kessler): | ||||
| 39 | a. | William Addams, b. ... , Pa., 11 Sept. 1832, d. ... Feb. 1903. | ||
| 40 | b. | Catherine, b. ... , Pa., 15 Feb. 1841, d. ... [living 1910]. | ||
|
| ||||
| 13. |
Sarah Addams,
b. ... 1805,
d. ... 1881,
dau. of Isaac Addams [number 3] and of Catherine Eckert,
m. ... , Michael Haak, b. ... 1803, d. ... [living 1880], son of John Haak and of Elizabeth Krause. | |||
| Issue (surname Haak): | ||||
| a. | Ann E ... , b. ... , Pa., ... [ca. 1838], d. ... . | |||
| b. | Mary C ... , b. ... , Pa., ... [ca. 1843], d. ... . | |||
| c. | Ellen, b. ... , d. ... . | |||
| 41 | d. | George E ... , b. Leesport, Pa., 3 Oct. 1845, d. ... . | ||
| 42 | e. | Clara V ... , b. ... , Pa., ... [ca. 1848]. | ||
|
| ||||
| 14. |
John Eckert Addams,
b. Berks Co., Pa., 16 Nov. 1810,
d. ... Dec. 1864,
son of Isaac Addams [number 3] and of Catherine Eckert,
m. (1) ... 24 Apr. 1835, Harriet Stout, b. ... , d. ... , dau. of ... Stout and of ... , m. (2) Pottsville, Pa., 26 Nov. 1850, Susan Bowen, b. ... , Pa., 26 Jan. 1818, d. Harrisburg, Pa., 21 June 1910, dau. of ... Bowen and of ... . | |||
| Issue by first wife: none. | ||||
| Issue by second wife (surname Addams): | ||||
| 43 | a. | Kate, b. Heidelberg, Pa., 19 Oct. 1860, d. ... [living 1910]. | ||
|
| ||||
| 15. |
Catherine Addams,
b. ... 1814,
d. ... 1847,
dau. of Isaac Addams [number 3] and of Catherine Eckert,
m. ... , Charles Zoeller, b. ... , d. ... , son of ... Zoeller and of ... . | |||
| Issue (surname Zoeller): | ||||
| a. | ... , b. ... , d. ... . | |||
|
| ||||
| 16. |
Reuben E ... Addams,
b. ... , Pa., ... Feb. 1817,
d. Reading, Pa., ... 1885,
son of Isaac Addams [number 3] and of Catherine Eckert,
m. ... , Mary Althouse, b. ... , Pa., ... 1816, d. ... [living 1880], dau. of ... Althouse and of ... . | |||
| Issue (surname Addams): | ||||
| a. | ... (son), b. ... , d. ... . | |||
| 44 | b. | Emma, b. ... , Pa., ... June 1840, d. ... [between 1900 and 1910]. | ||
|
| ||||
| 17. |
Ann Addams,
b. ... , Pa., ... 1820,
d. ... [between 1880 and 1900],
dau. of Isaac Addams [number 3] and of Catherine Eckert,
m. ... , John Runkle, b. ... , Pa., ... July 1817, d. ... 1904, son of ... Runkle and of ... . | |||
| Issue (surname Runkle): | ||||
| 45 | a. | William Addams, b. ... , Pa., ... Feb. 1845, d. ... [living 1910]. | ||
| 46 | b. | Howard, b. ... , Pa., ... May 1850, d. ... [living 1920]. | ||
| 47 | c. | Elizabeth Kessler, b. ... , Pa., ... [ca. 1855], d. ... [living 1910]. | ||
|
| ||||
| 18. |
Charles Huy Addams,
b. ... 22 Jan. 1809,
d. ... 20 May 1852,
son of Samuel Addams [number 4] and of Catharine Huy,
m. ... , as her first husband, Hannah Hain, b. Berks Co., Pa., 24 March 1809, d. Berks Co., Pa., 21 Oct. 1887 [she later m. (2) ... , William Heberlig, b. ... , Pa., ... (ca. 1804), d. ... (living 1880)], dau. of William Hain and of Anne ... . | |||
| Issue (surname Addams): | ||||
| a. | George Washington, b. ... 10 March 1835, d. ... 8 April 1836. | |||
| 48 | b. | Marquis de Lafayette, b. Hamburg, Pa., 3 June 1836, d. Danville, Ill., 18 May 1897. | ||
| 49 | c. | Victoria Isabelle, b. ... , Pa., 28 Aug. 1837, d. ... . | ||
| 50 | d. | Rebecca Margaret, b. ... 3 March 1839, d. ... 29 Jan. 1890. | ||
| 51 | e. | Daniel Hain, b. ... , Pa., 7 Dec. 1841, d. ... . | ||
| 52 | f. | Samuel Huy, b. Berks Co., Pa., 3 Sept. 1842, d. Canton, Ohio, 4 Sept. 1933. | ||
| 53 | g. | Catherine Jane (Jane), b. ... 8 Apr. 1844, d. ... . | ||
| h. | Abraham Huey, b. ... 10 Jan. 1846, d. ... . | |||
| i. | Anna Elizabeth, b. ... 3 Dec. 1847, d. ... . | |||
|
| ||||
| 19. |
Rebecca Margaret Addams,
b. ... , Pa., 27 Dec. 1810,
d. ... 10 May 1889,
dau. of Samuel Addams [number 4] and of Catharine Huy,
m. ... 30 March 1832, Richard Van Reed Addams [number 8], b. ... 1808, d. ... , son of William Addams [number 2] and of Eva Van Reed. | |||
| Issue: See number 8, above. | ||||
|
| ||||
| 20. |
Mary Addams,
b. ... , Pa., 28 March 1813,
d. ... 15 Aug. 1892,
dau. of Samuel Addams [number 4] and of Catharine Huy,
m. ... , John Van Reed, b. ... , d. ... 1852, son of ... Van Reed and of ... . | |||
| Issue (surname Van Reed): | ||||
| a. | William, b. ... , d. ... [lost at sea off Central America, 1856]. | |||
| b. | Wallace Addams, b. ... , d. ... . | |||
| 54 | c. | Margaret, b. Berks Co., Pa., 2 Nov. 1839, d. ... . | ||
| 55 | d. | Maberry Addams, b. ... , Pa., ... Nov. 1841, d. ... 1915. | ||
| 56 | e. | Alice, b. ... , Pa., ... 1845, d. ... [between 1880 and 1900]. | ||
| f. |
Mary R ... ,
b. ... , Pa., 1850.
(in 1912 -- Sinking Springs, Pa.) | |||
| 57 | g. | Elizabeth, b. ... , Pa., ... 1851, d. ... [living 1880]. | ||
|
| ||||
| 21. |
Harriet C ... Addams,
b. Sinking Springs, Pa., 21 Oct. 1817,
d. Philadelphia, Pa., 10 June 1897,
dau. of Samuel Addams [number 4] and of Catharine Huy,
m. Philadelphia, Pa., 16 March 1841, Nathan Young, b. ... , Pa., ... 1810, d. ... Oct. 1890, son of ... Young and of ... . | |||
| Issue (surname Young): | ||||
| a. | Oliver Addams, b. Leesport, Pa., 2 Feb. 1842, d. Leesport, Pa., 24 Dec. 1848. | |||
| 58 | b. | Mary Catherine, b. Leesport, Pa., 6 Jan. 1845, d. ... . | ||
| 59 | c. | Anna Elizabeth, b. ... 12 Sept. 1847, d. ... . | ||
| d. |
Clara Lydia,
b. ... , Pa., 23 Sept. 1850.
(in 1912 -- 6920 Overbrook Ave., Philadelphia, Pa.) | |||
| 60 | e. | Charles Addams, b. ... , Pa., 25 June 1853 (twin), d. ... 1935. | ||
| f. | Frank Addams, b. ... , Pa., 25 June 1853 (twin), d. ... [young]. | |||
|
| ||||
| 22. |
James Huy Addams,
b. Sinking Springs, Pa., 16 March 1820,
d. Cedarville, Ill., 20 Sept. 1886,
son of Samuel Addams [number 4] and of Catharine Huy,
m. ... 1843, Lavinia Hinnerschutz, b. ... , Pa., 20 July 1823, d. Cedarville, Ill., 9 Feb. 1893, dau. of ... Hinnerschutz and of ... . | |||
| Issue (surname Addams): | ||||
| a. | Alvin, b. Sinking Springs, Pa., ... 1844, slain at Vicksburg 24 May 1863. | |||
| 61 | b. | Agnes, b. Sinking Springs, Pa., ... 1845, d. ... . | ||
| 62 | c. | Austin H ... , b. Sinking Springs, Pa., ... 1846, d. ... . | ||
| d. | Elizabeth, b. Sinking Springs, Pa., ... 1849, d. ... 13 Oct. 1849. | |||
| 63 | e. | Augustus, b. ... , Ill., ... 1851, d. ... 1893. | ||
| 64 | f. | Samuel, b. ... , Ill., .... 1853, d. Cedarville, Ill., 25 Dec. 1895. | ||
| g. | Nathan, b. ... 1855, d. ... 15 June 1870. | |||
| h. | William, b. ... 1857, d. ... 1 July 1859. | |||
| 65 | i. | Charles H ... , b. ... , Ill., ... 1859, d. ... 1895. | ||
| 66 | j. | Lizzie, b. ... , Ill., ... 1861, d. ... 1899. | ||
| k. | John H ... , b. ... , Ill., ... 1862, d. ... [living 1880]. | |||
|
| ||||
| 23. |
John Huy Addams,
b. Sinking Springs, Pa., 22 July 1822,
d. Green Bay, Wisc., 17 Aug. 1881,
son of Samuel Addams [number 4] and of Catharine Huy,
m. (1) Kreidlersville, Pa., 18 July 1844, Sarah Weber, b. Kreidlersville, Pa., 18 July 1817, d. Cedarville, Ill., 14 Jan. 1863, dau. of James Weber and of ... , m. (2) ... 16 Oct. 1868, as her second husband, Anna Hostetter, b. ... , Pa., 12 Aug. 1828, d. ... 23 Apr. 1919 [she had m. (1) ... 15 Sept. 1847, William Haldeman, b. ... , d. ... (before 1868)], dau. of ... Hostetter and of ... . | |||
| Issue by first wife (surname Addams): | ||||
| 67 | a. | Mary Catherine, b. ... 25 June 1845, d. Cedarville, Ill., 16 July 1894. | ||
| b. | Georgiana, b. ... 19 June 1849, d. ... 12 Apr. 1850. | |||
| c. | Martha, b. ... 17 Sept. 1850, d. Rockford, Ill., 23 Feb. 1867. | |||
| d. | George W ... , b. ... 3 Apr. 1851, d. ... 7 Apr. 1853. | |||
| 68 | e. | John Weber, b. ... , Ill., 19 Feb. 1852, d. ... 8 March 1918. | ||
| 69 | f. | Sarah Alica, b. Cedarville, Ill., 5 June 1853, d. Chicago, Ill., 19 March 1915. | ||
| g. | Horace, b. ... 15 Feb. 1855, d. ... 15 Apr. 1855. | |||
| h. | Laura Jane (Jane), b. Cedarville, Ill., 6 Sept. 1860, d. Chicago, Ill., 21 May 1935. | |||
| i. | ... (son), stillborn ... 12 Jan. 1863. | |||
| Issue by second wife: none. | ||||
|
| ||||
| 24. |
Lydia Addams,
b. ... , Pa., 8 Aug. 1825,
d. ... 6 June 1892,
dau. of Samuel Addams [number 4] and of Catharine Huy,
m. ... 1856, Daniel S ... Albright, b. ... , Pa., ... 1822, d. ... Sept. 1898, son of ... Albright and of ... . | |||
| No issue. | ||||
|
| ||||
| 25. |
Susan Jane Addams (Jane),
b. ... , Pa., 30 Nov. 1827,
d. ... 16 Sept. 1914,
dau. of Samuel Addams [number 4] and of Catharine Huy,
m. ... , as his second wife, Edwin E ... Mull, b. ... , d. ... [by 1900] [he had m. (1) ... , ... , b. ... , d. ... ], son of ... Mull and of ... . | |||
| Issue (surname Mull): | ||||
| 70 | a. | John Addams, b. Reading, Pa., 10 Jan. 1850, d. ... 9 Dec. 1894. | ||
| 71 | b. | William Henry Pierce, b. Sinking Springs, Pa., 9 Feb. 1852, d. on Bald Eagle Lake, Minn., 20 May 1920. | ||
| c. | Catherine Elizabeth, b. ... 1 Nov. 1860, d. Reading, Pa., 21 Jan. 1864. | |||
|
| ||||
| 26. |
Sarah Barbara Addams,
b. near Leesport, Pa., 8 Oct. 1813,
d. ... 7 Feb. 1907,
dau. of Peter Addams [number 5] and of Susan Eckert,
m. Berks Co., Pa., 11 March 1857, Seth Zimmermann, b. ... , d. ... Sept. 1888, son of ... Zimmermann and of ... . | |||
| No issue. | ||||
|
| ||||
| 27. |
George Eckert Addams,
b. Berks Co., Pa., 12 Apr. 1822,
d. Reading, Pa., 19 June 1887,
son of Peter Addams [number 5] and of Susan Eckert,
m. ... 22 May 1861, Rebecca Susan Mohr, b. Mohrsville, Pa., 25 Oct. 1842, d. ... , dau. of Charles Huey Mohr and of Sophia Kerchner Shoemaker. | |||
| Issue (surname Addams): | ||||
| 72 | a. | Charles Peter, b. Carlisle, Pa., 16 Apr. 1863, d. ... Aug. 1935. | ||
| 73 | b. | Annie Sophie, b. Twobutville, Pa., 20 Dec. 1864. | ||
| 74 | c. | Sarah Maude, b. Mifflinburg, Pa., 5 Jan. 1868, d. Los Angeles, Cal., 5 June 1961. | ||
| d. | Susan Mohr, b. Mifflinburg, Pa., 16 June 1873, d. Mifflinburg, Pa., 3 Aug. 1873. | |||
| e. |
Katherine Mohr,
b. Carlisle, Pa., 27 May 1884.
(in 1912 -- 186 E. 12th St., New York, N. Y.) | |||
|
Generation IV | ||||
| 28. |
Amanda Davenport,
b. Sinking Springs, Pa., 13 March 1830,
d. Robesonia Furnace, Pa., 20 Dec. 1881,
dau. of Rufus Davenport and of Catherine Addams [number 7],
m. ... 1 May 1856, Nathaniel Ferguson, b. ... , Pa., 20 Nov. 1817, d. ... 10 March 1891, son of John Ferguson and of Elizabeth Wilson. | |||
| Issue (surname Ferguson): | ||||
| a. | Valeria, b. Swatara, Pa., 7 Feb. 1857, d. Reading, Pa., 2 Apr. 1887. | |||
| 75 | b. | Albert, b. Robesonia, Pa., 21 Apr. 1858, d. Reading, Pa., 6 Nov. 1890. | ||
| 76 | c. | Elizabeth, b. ... , Pa., 27 Nov. 1859, d. ... [living 1920]. | ||
| d. | Charles, b. ... 17 May 1862, d. ... 2 Dec. 1864. | |||
| e. | ... (son), b. and d. ... 27 July 1863. | |||
| 77 | f. | Laura, b. ... , Pa., 11 Nov. 1864, d. ... [living 1920]. | ||
| g. | Henry, b. ... 22 Aug. 1866, d. ... 19 Jan. 1867. | |||
| 78 | h. | Nathaniel, b. ... , Pa., 5 June 1868, d. ... [living 1910]. | ||
| 79 | i. | Wilson, b. Robesonia, Pa., 30 June 1870, d. ... [by 1945]. | ||
| 80 | j. | Grace, b. Robesonia, Pa., 31 Jan. 1872, d. ... [living 1920]. | ||
|
| ||||
| 29. |
Rebecca Davenport,
b. Sinking Springs, Pa., 4 June 1832,
d. ... [living 1920],
dau. of Rufus Davenport and of Catherine Addams [number 7],
m. ... 12 Aug. 1856, George Baldwin Smith, b. ... , Ohio, ... 1818, d. ... 1892, son of ... Smith and of ... . (in 1920 -- Philadelphia, Pa.) | |||
| Issue (surname Smith): | ||||
| 81 | a. | Mary Bell, b. Ft. Madison, Iowa, 11 May 1857, d. Hibbing, Minn., 14 Nov. 1940. | ||
| b. | Virginia, b. ... 8 June 1858, d. ... [inf.]. | |||
| c. | Katherine Addams, b. ... , Ohio, 12 March 1860, d. Paris 4 Dec. 1903. | |||
| 82 | d. | Valeria Reinhart, b. ... , Ohio, 2 Oct. 1862, d. ... [living 1920]. | ||
| e. | George B ... , Jr., b. ... 13 Jan. 1864, d. ... [young]. | |||
| 83 | f. | Mildred V ... R ... , b. Marion, Ohio, 11 Dec. 1866, d. ... [living 1910]. | ||
| 84 | g. | Rebecca D ... , b. ... , Ohio, 12 Dec. 1868, d. ... 1892. | ||
| 85 | h. | Goodwin Brooke, b. ... , Ohio, 15 Aug. 1870, d. ... [living 1920]. | ||
|
| ||||
| 30. |
Margaret Elizabeth Addams,
b. Berks Co., Pa., 10 March 1838,
d. Reading, Pa., 13 Aug. 1878,
dau. of Richard Van Reed Addams [number 8]
and of Rebecca Margaret Addams [number 19],
m. Reading, Pa., 8 Apr. 1858, William Reigel Yeich, b. Reading, Pa., 30 May 1836, d. Reading, Pa., 30 July 1908, son of William Yeich and of Mary Reigel. | |||
| Issue (surname Yeich): | ||||
| 86 | a. | William Henry (Harry), b. Reading, Pa., 25 Feb. 1859, d. Reading, Pa., 1 Nov. 1947. | ||
| b. | John Addams, b. Reading, Pa., 3 Nov. 1860, d. Reading, Pa., 10 June 1862. | |||
| c. | Charles Nathan, b. Reading, Pa., 27 Dec. 1862, d. Reading, Pa., 3 Aug. 1863. | |||
| d. | Edwin Oliver, b. Reading, Pa., 20 Jan. 1864, d. Reading, Pa., 15 Dec. 1934. | |||
| 87 | e. | Samuel Albright, b. Reading, Pa., 19 Feb. 1866, d. Reading, Pa., 21 Dec. 1937. | ||
| f. | Frank Nathan, b. Reading, Pa., ... 1867, d. ... 1867. | |||
| 88 | g. | Benjamin Bausman, b. Reading, Pa., 19 Nov. 1869, d. West Lawn, Berks Co., Pa., 8 Apr. 1941. | ||
| h. | Miranda Mary, b. Reading, Pa., 4 Dec. 1870, d. Reading, Pa., 16 July 1871. | |||
|
| ||||
| 31. |
Mary Van Reed,
b. ... , Pa., ... May 1844,
d. ... [living 1920],
dau. of John H ... Van Reed and of Amelia Addams [number 9],
m. ... 1874, Daniel Webster Stehman, b. Middletown, Pa., ... Aug. 1837, d. Reading, Pa., ... Feb. 1904, son of ... Stehman and of ... . (in 1920 -- Reading, Pa.) | |||
| Issue (surname Stehman): | ||||
