| Descendants of William Thomson and Jane Mitchell | ||||
|---|---|---|---|---|
| 1. |
WILLIAM THOMSON,
b. Chester Co., Pa., 2 Jan. 1752,
d. Thompsontown, Pa., 3 Jan. 1813,
son of John Thomson and of ... ,
m. ... 30 March 1780 JANE MITCHELL, b. near Strasburg, Cumberland [now Franklin] Co., Pa., ... , d. ... 9 Feb. 1813, dau. of James Mitchell and of ... . | |||
| Issue (surname Thomson): | ||||
| 2 | a. | John "Goshen", b. ... , Pa., 28 Dec. 1780, d. ... 2 Oct. 1855. | ||
| 3 | b. | James, b. near Thompsontown, Pa., 2 Feb. 1782, d. Mexico, Pa., 14 Dec. 1847. | ||
| 4 | c. | Sarah, b. Pfoutz's Valley, Pa., ... 1783, d. ... 7 March 1862. | ||
| 5 | d. | William, b. Pfoutz's Valley, Pa., 15 Dec. 1785, d. Thompsontown, Pa., 18 March 1834. | ||
| e. | Robert, b. ... , Pa., ... [ca. 1790], d. Thompsontown, Pa., 3 Jan. 1866. | |||
| 6 | f. | Isaac, b. ... 23 Jan. 1790, d. ... 3 May 1835. | ||
| 7 | g. | Samuel, b. Juniata Co., Pa., ... 1792, d. Pottsville, Pa., 7 March 1851. | ||
| 8 | h. | Elizabeth, b. Thompsontown, Pa., ... 1795, d. ... 11 Feb. 1866. | ||
| 9 | i. | Jane Mitchell, b. ... , d. Harrisburg, Pa., 7 Feb. 1847. | ||
|
Generation II | ||||
| 2. |
John "Goshen" Thompson,
b. ... , Pa., 28 Dec. 1780,
d. ... 2 Oct. 1855,
son of William Thomson [number 1] and of Jane Mitchell,
m. ... , Abigail North, b. ... , Pa., 15 July 1783, d. ... 24 Dec. 1852, dau. of William North and of Elizabeth Jordan. | |||
| Issue (surname Thompson): | ||||
| 10 | a. | Jane, b. ... , d. ... . | ||
| 11 | b. | Rachel, b. ... , Pa., 4 Aug. 1801, d. Milford Township, Juniata Co., Pa., 22 March 1842. | ||
| 12 | c. | Martha, b. ... , d. ... . | ||
| 13 | d. | Wilhelmina, b. ... , Pa., 16 Jan. 1818, d. ... 1889. | ||
| 14 | e. | William, b. Goshen, Pa., 4 Dec. 1820, d. McAlisterville, Pa., 30 Oct. 1887. | ||
| 15 | f. | John, b. ... , Pa., ... [ca. 1825], d. ... [living 1880]. | ||
|
| ||||
| 3. |
James Thompson,
b. near Thompsontown, Pa., 2 Feb. 1782,
d. Mexico, Pa., 14 Dec. 1847,
son of William Thomson [number 1] and of Jane Mitchell,
m. ... 2 April 1810, Martha Porter Allen, b. ... 19 Sept. 1788, d. Mexico, Pa., 22 Nov. 1855, dau. of David Allen and of Mary Nelson. | |||
| Issue (surname Thompson): | ||||
| 16 | a. | Charles Allen, b. Mexico, Pa., 11 Jan. 1811, d. Mexico, Pa., 19 Oct. 1854. | ||
| b. | Lucinda Mitchell, b. Mexico. Pa., 30 Dec. 1812, d. Mexico, Pa., 9 Feb. 1813. | |||
| 17 | c. | Allen Mitchell, b. Mexico, Pa., 3 Feb. 1814, d. Mexico, Pa., 13 April 1844. | ||
| d. | Lewis Nelson, b. Mexico, Pa., 19 Oct. 1815, d. Mexico, Pa., 25 June 1816. | |||
| 18 | e. | Jerome Nelson, b. Mexico, Pa., 27 Sept. 1817, d. Mexico, Pa., 26 April 1895. | ||
| f. | Horace Nelson, b. Mexico, Pa., 3 Nov. 1825, d. Mexico, Pa., 11 March 1827. | |||
|
| ||||
| 4. |
Sarah Thompson,
b. Pfoutz Valley, Perry Co., Pa., ... 1783,
d. Lost Creek Valley, Juniata Co., Pa., 7 March 1862,
dau. of William Thomson [number 1] and of Jane Mitchell,
m. Thompsontown, Pa., 2 Nov. 1802, William McAlister, b. "Hugh's Fancy", Lost Creek Valley, Juniata Co., Pa., ... Aug. 1775, d. Lost Creek Valley, Juniata Co., Pa., 21 Dec. 1847, son of Hugh McAlister and of Sarah Nelson. | |||
| For issue, see Part XXIV. | ||||
|
| ||||
| 5. |
William Thompson Jr.,
b. Pfoutz's Valley, Pa., 15 Dec. 1785,
d. Thompsontown, Pa., 18 March 1834,
son of William Thomson [number 1] and of Jane Mitchell,
m. Chestnut Hill, Pa., 14 June 1816, as her first husband, Charlotte Chambers Patterson, b. Mexico, Pa., 9 March 1794, d, Marietta, Pa., 20 March 1863 [she later m. (2) ... 1840, Andrew Thompson, b. ... , Pa., ... (ca. 1802), d. ... (living 1850)], dau. of George Patterson and of Jean Burd. | |||
| Issue (surname Thompson): | ||||
| 19 | a. | Edward Patterson, b. Thompsontown, Pa., 24 May 1817, d. near Wichita, Kan., 12 April 1904. | ||
| 20 | b. | William Shippen, b. Thompsontown, Pa., 31 Oct. 1818, d. Topeka, Kan., 31 Dec. 1891. | ||
| c. | Maria Louisa, b. Thompsontown, Pa., 6 Aug. 1820, d. Thompsontown, Pa., 27 Jan. 1821. | |||
| d. | George, b. Thompsontown, Pa., 1 Nov. 1821, d. Thompsontown, Pa., 1 Sept. 1826. | |||
| 21 | e. | Lucien Mitchell, b. Thompsontown, Pa., 26 March 1823, d. Mahanoy City, Pa., 30 Aug. 1894. | ||
| 22 | f. | Theophilus, b. Thompsontown, Pa., 27 Feb. 1825, d. Leeds, Mo., 12 March 1912. | ||
| g. | Mary Patterson, b. Thompsontown, Pa., 14 June 1828, d. Thompsontown, Pa., 26 Feb. 1829. | |||
| 23 | h. | Theodore Samuel, b. Thompsontown, Pa., 2 Feb. 1829, d. Thompsontown, Pa., 22 April 1904. | ||
| i. | Robert Mitchell, b. Thompsontown, Pa., 22 Dec. 1831, d. Thompsontown, Pa., 7 Nov. 1832. | |||
| 24 | j. | Josephine Patterson, b. Thompsontown, Pa., 6 Dec. 1833, d. Reading, Pa., 3 Aug. 1928. | ||
|
| ||||
| 6. |
Isaac Thompson,
b. ... 23 Jan. 1790,
d. ... 3 May 1835,
son of William Thomson [number 1] and of Jane Mitchell,
m. (1) ... , Jane Boal, b. ... 16 June 1801, d. ... 20 Nov. 1833, dau. of David Boal and of Sarah Thomson, m. (2) ... , Nancy Patterson, b. ... , d. ... , dau. of ... Patterson and of ... . | |||
| Issue by first wife (surname Thompson): | ||||
| a. | ... [son], b. ... , d. ... [drowned ae. 12 in the canal at Mexico, Pa.] | |||
| Issue by second wife: none. | ||||
|
| ||||
| 7. |
Samuel Thompson,
b. Juniata Co., Pa., ... 1792,
d. Pottsville, Pa., 7 March 1851,
son of William Thomson [number 1] and of Jane Mitchell,
m. (1) Newton Hamilton, Pa., 6 Nov. 1827, Ann West Alricks, b. ... Oct. 1798, d. ... 27 Aug. 1828, dau. of James Alricks and of Martha Hamilton, m. (2) ... 6 Aug. 1833, Elizabeth Cunningham, b. ... , Pa., 3 March 1805, d. Pottsville, Pa., 5 Oct. 1874, dau. of Nathaniel Cunningham and of Mary Jones. | |||
| Issue by first wife: none. | ||||
| Issue by second wife (surname Thompson): | ||||
| a. | William, b. Pottsville, Pa., 22 May 1834, d. Pottsville, Pa., 9 July 1905. | |||
| 25 | b. | Lewis Cunningham, b. Pottsville, Pa., 7 Nov. 1835. | ||
| 26 | c. | Emily Jane, b. Pottsville, Pa., 21 July 1838, d. Pottsville, Pa., 17 Nov. 1880. | ||
| 27 | d. | Heber Samuel, b. Pottsville, Pa., 14 Aug. 1840, d. ... 9 March 1911. | ||
|
| ||||
| 8. |
Elizabeth Thompson,
b. Thompsontown, Pa., ... 1795,
d. ... 11 Feb. 1866,
dau. of William Thomson [number 1] and of Jane Mitchell,
m. Thompsontown, Pa., 14 Dec. 1820, William Waterhouse, b. Kingwood, N. J., 30 March 1794, d. Millerstown, Pa., 28 Nov. 1822, son of Ingham Waterhouse and of Jean Dean. | |||
| Issue (surname Waterhouse): | ||||
| 28 | a. | Jane Mitchell Deane, b. Millerstown, Pa., 15 Sept. 1821, d. Oakland Mills, Pa., 23 May 1867. | ||
|
| ||||
| 9. |
Jane Mitchell Thompson,
b. ... ,
d. Harrisburg, Pa., 7 Feb. 1847,
dau. of William Thomson [number 1] and of Jane Mitchell,
m. ... , Henry Walters, b. ... , Pa., ... 1795, d. ... 14 Nov. 1854, son of Jacob Walters and of ... Ott. | |||
| Issue (surname Walters): | ||||
| 29 | a. | William Thompson, b. Harrisburg, Pa., 23 May 1819, d. Baltimore, Md., 22 Nov. 1894. | ||
| b. | Louisa Martha, b. ... , Pa., ... 1823, d. Millersburg, Pa., 7 Sept. 1901. | |||
| c. | Thaddeus, b. ... , d. ... [inf.]. | |||
| d. | Mry Jane, b. ... , d. ... [inf.]. | |||
| e. | Jane Mitchell, b. ... , d. ... [inf.]. | |||
| f. | Charles, b. ... , d. ... . | |||
| 30 | g. | Margaret Stuart, b. Liverpool, Pa., 27 May 1833, d. Pittsburgh, Pa., 25 May 1911. | ||
| 31 | h. | Edwin, b. ... , Pa., 14 Dec. 1834. | ||
|
Generation III | ||||
| 10. |
Jane Thompson,
b. ... ,
d. ... ,
dau. of John Thompson [number 2] and of Abigail North,
m. (1) ... , William (or Joseph) Montgomery, b. ... , d. ... , son of ... Montgomery and of ... , m. (2) ... , John Lukens, b. ... , d. ... , son of Gabriel Lukens and of Rachel Lytle. | |||
| Issue, if any, unknown. | ||||
|
| ||||
| 11. |
Rachel Thompson,
b. ... , Pa., 4 Aug. 1801,
d. Milford Township, Juniata Co., Pa., 22 March 1842,
dau. of John Thompson [number 2] and of Abigail North,
m. ... 8 Jan. 1835, William Sterrett, b. Lancaster Co., Pa., 25 Jan. 1801, d. Milford Township, Juniata Co., Pa., 25 Jan. 1889, son of James Sterrett and of Mary McClure. | |||
| Issue (surname Sterrett): | ||||
| 32 | a. | John Thompson, b. Milford Township, Juniata Co., Pa., 16 July 1836, d. Lewistown, Pa., 14 Dec. 1911. | ||
| b. | James A ... McClure, b. Milford Township, Juniata Co., Pa., 10 June 1838, d. Milford Township, Juniata Co., Pa., 19 Jan. 1839. | |||
| 33 | c. | William North, b. Milford Township, Juniata Co., Pa., 21 March 1840, d. Mifflintown, Pa., 22 Jan. 1912. | ||
| d. | Robert, b. Milford Township, Juniata Co., Pa., 14 Feb. 1842, d. ... [in infancy]. | |||
|
| ||||
| 12. |
Martha Thompson,
b. ... ,
d. ... ,
dau. of John Thompson [number 2] and of Abigail North,
m. Juniata Co., Pa., 18 Dec. 1832, as his first wife, Robert Bull Jordan, b. ... 24 Jan. 1811, d. Iola, Kan., 22 Feb. 1876 [he later m. (2) ... 6 Sept. 1836, Emeline Crossett, b. Mifflin Co., Pa., 9 Dec. 1817, d. Carlyle, Kan., 15 Aug. 1892], son of Francis Jordan and of Jemima Bull. | |||
| Issue (surname Jordan): | ||||
| a. | ... [child], d. inf. | |||
| Husband's issue by second wife: eight children. | ||||
|
| ||||
| 13. |
Wilhelmina Thompson,
b. ... , Pa., 16 Jan. 1818,
d. ... 1889,
dau. of John Thompson [number 2] and of Abigail North,
m. Van Dyke, Pa., 20 March 1845, as his second wife, James Thompson, b. Thompson's Lock, Pa., ... 1819, d. ... 18 June 1854 [he had m. (1) Thompson's Lock, Pa., 17 March 1842, Eleanor Thompson, b. ... 1819, d. ... 22 Feb. 1844], son of John Thompson and of Jane Gilfillen. | |||
| Issue (surname Thompson): | ||||
| a. | Heber, b. Thompson's Lock, Pa., 1 Aug. 1847, d. ... 8 Aug. 1849. | |||
| b. | James Addison, b. ... , d. ... [in infancy]. | |||
| c. | Mary Evaline ("Eva"), b. Thompson's Lock, Pa., 18 Aug. 1852, d. McAlisterville, Pa., 1 Feb. 1915. | |||
|
| ||||
| 14. |
William Thompson,
b. Goshen, Pa., 4 Dec. 1820,
d. McAlisterville, Pa., 30 Oct. 1887,
son of John Thompson [number 2] and of Abigail North,
m. ... 14 Jan. 1845, Margaret Gilfillen, b. ... , Pa., 19 Jan. 1825, d. ... 14 Aug. 1911, dau. of James Gilfillen and of Sarah Jones. | |||
| Issue (surname Thompson): | ||||
| 34 | a. | Theophilus Mitchel, b. Oakland Mills, Pa., 6 July 1847, d. ... 25 April 1912. | ||
| 35 | b. | Elmira, b. Oakland Mills, Pa., 10 Oct. 1849. | ||
|
| ||||
| 15. |
John Thompson,
b. ... , Pa., ... [ca. 1825],
d. ... [living 1880],
son of John Thompson [number 2] and of Abigail North,
m. Juniata Co., Pa., 7 April 1846, Margaret Wright, b. ... , Pa., ... [ca. 1825], d. ... [living 1880], dau. of ... Wright and of ... . | |||
| Issue, if any, unknown. | ||||
|
| ||||
| 16. |
Charles Allen Thompson,
b. Mexico, Pa., 11 Jan. 1811,
d. Mexico, Pa., 19 Oct. 1854,
son of James Thompson [number 3] and of Martha Porter Allen,
m. Millerstown, Pa., 11 March 1834, Mary Ann Cochran, b. Millerstown, Pa., 14 June 1815, d. Mexico, Pa., 14 June 1887, dau. of Thomas Cochran and of Sophia Maria Porter. | |||
| Issue (surname Thompson): | ||||
| 36 | a. | Martha Jane Allen, b. Mexico, Pa., 22 April 1835, d. Hawleyville, Iowa, 1 March 1901. | ||
| 37 | b. | James Horace, b. Mexico, Pa., 26 March 1837, d. Tyrone, Pa., 22 July 1894. | ||
| 38 | c. | William Porter, b. Mexico, Pa., 26 April 1839, d. Mexico, Pa., 31 July 1915. | ||
| 39 | d. | Emma Sophia, b. Mexico, Pa., 12 June 1841, d. Clearfield, Pa., 30 April 1906. | ||
| 40 | e. | Eliza Ellen, b. Mexico, Pa., 7 Nov. 1843, d. ... [living 1920]. | ||
| 41 | f. | Ada Marion, b. Mexico, Pa., 10 Nov. 1845, d. Mifflintown, Pa., 19 Jan. 1900. | ||
| 42 | g. | Anna Mary, b. Mexico, Pa., 7 March 1848, d. Lewiston, Pa., 21 Nov. 1916. | ||
| 43 | h. | Charles Allen, b. Mexico, Pa., 22 Jan. 1851, d. Mexico, Pa., 12 Oct. 1897. | ||
|
| ||||
| 17. |
Allen Mitchell Thompson,
b. Mexico, Pa., 3 Feb. 1814,
d. Mexico, Pa., 13 April 1844,
son of James Thompson [number 3] and of Martha Porter Allen,
m. ... 16 May 1843, as her first husband, Sophia Porter McDowell, b. ... , d. ... [she later m. (2) ... , Thomas Dobyn Lee, b. ... , d. ... ], dau. of Robert McPherson McDowell and of Eliza Jane Cochran. | |||
| No issue. | ||||
| Wife's issue by second husband: ten children. | ||||
|
| ||||
| 18. |
Jerome Nelson Thompson,
b. Mexico, Pa., 27 Sept. 1817,
d. Mexico, Pa., 26 April 1895,
son of James Thompson [number 3] and of Martha Porter Allen,
m. Mexico, Pa., 1 Oct. 1840, Jane Wright, b. ... , Ohio, 11 July 1816, d. ... [living 1870], dau. of John Wright and of Elizabeth McCrum. | |||
| Details of issue unknown (three children who died in infancy). | ||||
|
| ||||
| 19. |
Edward Patterson Thompson,
b. Thompsontown, Pa., 24 May 1817,
d. near Wichita, Kan., 12 April 1904,
son of William Thompson Jr [number 5] and of Charlotte Chambers Patterson,
m. Mexico, Pa., 4 March 1839, Matilda Snyder, b. Milton, Pa., 13 Oct. 1821, d. Wichita, Kan., 29 March 1911, dau. of ... Snyder and of ... . | |||
| Issue (surname Thompson): | ||||
| a. | Cora Burd, b. Oakland Mills, Pa., 12 Dec. 1848, d. Wichita, Kan., 21 Nov. 1929. | |||
| b. | Josephine Patterson, b. Oakland Mills, Pa., 15 Aug. 1852, d. Wichita, Kan., 3 March 1944. | |||
| c. | Matilda Shippen, b. Oakland Mills, Pa., 18 Sept. 1854, d. Wichita, Kan., 26 Nov. 1946. | |||
| d. | Charlotte Chambers, b. Ashland, Pa., ... 1857, d. Pottsville, Pa., ... March 1861. | |||
|
| ||||
| 20. |
William Shippen Thompson,
b. Thompsontown, Pa., 31 Oct. 1818,
d. Topeka, Kan., 31 Dec. 1891,
son of William Thompson Jr [number 5] and of Charlotte Chambers Patterson,
m. Milton, Pa., 6 April 1848, Isabella Hunter Marr, b. ... , Pa., 4 July 1823, d. Topeka, Kan., 23 July 1878, dau. of Allen Marr and of Margaret Hunter. | |||
| Issue (surname Thompson): | ||||
| a. | Theodore M ... , b. Thompsontown, Pa., 12 Jan. 1849, d. Thompsontown, Pa., 12 Aug. 1849. | |||
| b. | Robert Shippen, b. Thompsontown, Pa., 12 May 1852, d. Topeka, Kan., 19 March 1926. | |||
| c. | William, b. Thompsontown, Pa., 22 Sept. 1854, d. Thompsontown, Pa., 12 Jan. 1859. | |||
| 44 | d. | Walter Marr, b. Thompsontown, Pa., 24 May 1857, d. Topeka, Kan., 20 June 1927. | ||
| f. | Ella, b. Thompsontown, Pa., 7 Dec. 1859, d. Topeka, Kan., 7 Feb. 1912. | |||
| g. | Isabella Marr, b. Thompsontown, Pa., 19 Aug. 1864, d. Topeka, Kan., 12 June 1909. | |||
|
| ||||
| 21. |
Lucien Mitchell Thompson,
b. Thompsontown, Pa., 26 March 1823,
d. Mahanoy City, Pa., 30 Aug. 1894,
son of William Thompson Jr [number 5] and of Charlotte Chambers Patterson,
m. Philadelphia, Pa., 28 Nov. 1848, Kate Trautman, b. ... 1822, d. ... , dau. of George Christian Trautman and of Sarah ... . | |||
| No issue. | ||||
|
| ||||
| 22. |
Theophilus Thompson,
b. Thompsontown, Pa., 27 Feb. 1825,
d. Leeds, Mo., 12 March 1912,
son of William Thompson Jr [number 5] and of Charlotte Chambers Patterson,
m. ... [by 1860], Mary Elizabeth Harington, b. ... , Mo., ... Aug. 1841, d. ... [living 1920], dau. of Thomas Harington and of Hettia Pitcher. | |||
| Issue (surname Thompson): | ||||
| 45 | a. | William, b. Clay Co., Mo., 4 June 1861, d. Kansas City, Mo., 26 Aug. 1927. | ||
|
| ||||
| 23. |
Theodore Samuel Thompson,
b. Thompsontown, Pa., 2 Feb. 1829,
d. Thompsontown, Pa., 22 April 1904,
son of William Thompson Jr [number 5] and of Charlotte Chambers Patterson,
m. Marietta, Pa., 8 Jan. 1861, Annie Elizabeth Cassel, b. Marietta, Pa., 9 July 1833, d. Thompsontown, Pa., 29 Oct. 1914, dau. of Abraham Cassel and of Amelia Caroline Quest. | |||
| Issue (surname Thompson): | ||||
| 46 | a. | Emily Cassel, b. Ashland, Pa., 9 Nov. 1861, d. St. Petersburg, Fla., 11 Jan. 1927. | ||
| b. | Herbert Moodie, b. Marietta, Pa., 8 Oct. 1865, d. Thompsontown, Pa., 19 Dec. 1906. | |||
| 47 | c. | Edward Shippen, b. Marietta, Pa., 23 May 1869, d. Thompsontown, Pa., 27 July 1945. | ||
|
| ||||
| 24. |
Josephine Patterson Thompson,
b. Thompsontown, Pa., 6 Dec. 1833,
d. Reading, Pa., 3 Aug. 1928,
dau. of William Thompson Jr [number 5] and of Charlotte Chambers Patterson,
m. Green Dale Farm, Pa., 23 Dec. 1851, Thomas Zell, b. Marietta, Pa., 18 March 1821, d. Reading, Pa., 13 Feb. 1885, son of Jacob Zell and of Margaret Evans. | |||
| Issue (surname Zell): | ||||
| 48 | a. | Thomas Burd, b. Marietta, Pa., 4 Nov. 1852, d. ... [living 1920]. | ||
| 49 | b. | William Thompson, b. Marietta, Pa., 19 July 1854, d. ... [by 1930]. | ||
| 50 | c. | Josephine Patterson, b. Marietta, Pa., 23 Dec. 1855, d. Philadelphia, Pa., ... April 1928. | ||
| 51 | d. | Elizabeth Jeannette, b. Marietta, Pa., 8 Feb. 1866, d. ... [living 1920]. | ||
| 52 | e. | Margaret Lowery, b. Reading, Pa., 13 Jan. 1868, d. ... [living 1930]. | ||
| 53 | f. | Theodore Shippen, b. Reading, Pa., 15 June 1870, d. ... 20 June 1896. | ||
| 54 | g. | Lucian Mitchell, b. Reading, Pa., 15 Sept. 1873, d. ... [living 1930]. | ||
|
| ||||
| 25. |
Lewis Cunningham Thompson,
b. Pottsville, Pa., 7 Nov. 1835,
son of Samuel Thompson [number 7] and of Elizabeth Cunningham,
m. Chester Co., Pa., 10 June 1862, Rebecca Frances Bruner, b. Chester Co., Pa., 19 Oct. 1838, dau. of John Bruner and of Maria Jones. (in 1917 -- Pottsville, Pa.) | |||
| Issue (surname Thompson): | ||||
| 55 | a. | Elizabeth May, b. Pottsville, Pa., 15 March 1863, d. ... [living 1930]. | ||
| 56 | b. | Marie Louise, b. Pottsville, Pa., 9 Aug. 1864. | ||
| c. | Carrie Frances, b. ... 1866, d. ... [in infancy]. | |||
| 57 | d. | William Mitchell, b. Pottsville, Pa., 15 Dec. 1871, d. ... [living 1930]. | ||
| e. | Elsie, b. Pottsville, Pa., 27 July 1875, d. ... [living 1930]. | |||
|
| ||||
| 26. |
Emily Jane Thompson,
b. Pottsville, Pa., 21 July 1838,
d. Pottsville, Pa., 17 Nov. 1880,
son of Samuel Thompson [number 7] and of Elizabeth Cunningham,
m. Pottsville, Pa., 11 Oct. 1866, Edward Carey Baird, b. Pottsville, Pa., 3 April 1836, d. near Ashland, Va., 14 Nov. 1874, son of Thomas James Baird and of Eliza Catherine Carey. | |||
| Issue (surname Baird): | ||||
| 58 | a. | Bessie Carey, b. De Pere, Wisc., 1 Sept. 1867, d. Buffalo, N. Y., 16 Jan. 1930. | ||
|
| ||||
| 27. |
Heber Samuel Thompson,
b. Pottsville, Pa., 14 Aug. 1840,
d. ... 9 March 1911,
son of Samuel Thompson [number 7] and of Elizabeth Cunningham,
m. Pottsville, Pa., 23 Jan. 1866, Sara Eliza Beck, b. Pottsville, Pa., 16 Jan. 1840, d. Pottsville, Pa., 18 April 1923, dau. of Isaac Beck and of Margaretta Pitman. | |||
| Issue (surname Thompson): | ||||
| 59 | a. | Emily Baird, b. Pottsville, Pa., 10 Nov. 1866, d. ... [living 1930]. | ||
| 60 | b. | Samuel Clifton, b. Pottsville, Pa., 7 May 1869 d. ... 13 July 1940. | ||
| 61 | c. | Margaretta, b. Pottsville, Pa., 5 May 1871, d. Pottsville, Pa., 5 Oct. 1963. | ||
| d. | Eleanor, b. ... , d. ... . | |||
| 62 | e. | Heber Harris, b. Pottsville, Pa., 12 Sept. 1880, d. ... [living 1930]. | ||
|
| ||||
| 28. |
Jane Mitchell Deane Waterhouse,
b. Millerstown, Pa., 15 Sept. 1821,
d. Oakland Mills, Pa., 23 May 1867,
dau. of William Waterhouse and of Elizabeth Thompson [number 8],
m. near McAlisterville, Pa., 17 March 1842, Lucien Wilson, b. ... , Pa., 20 Oct. 1818, d. Oakland Mills, Pa., 23 Sept. 1889, son of Hugh Wilson and of Martha Banks. | |||
| Issue (surname Wilson): | ||||
| a. | Martha Elizabeth, b. Minersville, Pa., 27 Dec. 1842, d. Oakland, Pa., 27 Jan. 1851. | |||
| b. | Hugh Horace, b. Oakland Mills, Pa., 28 March 1844, d. ... 6 Dec. 1874. | |||
| c. | William Waterhouse, b. Oakland Mills, Pa., 20 April 1845, d. ... 20 Jan. 1851. | |||
| 63 | d. | Catherine Nelson, b. Oakland Mills, Pa., 6 Jan. 1847, d. Oakland Mills, Pa., 16 March 1917. | ||
| 64 | e. | Ella Thompson, b. Oakland Mills, Pa., 7 June 1848, d. ... [living 1920]. | ||
| f. | John Lequear, b. ... 26 March 1850, d. ... Aug. 1850. | |||
| 65 | g. | Lucian Banks, b. Oakland Mills, Pa., 24 Nov. 1851, d. Creston, Iowa, 24 Sept. 1912. | ||
| h. | Julia Marion, b. Oakland Mills, Pa., 23 March 1853, d. ... 2 Dec. 1853. | |||
| i. | Laura Jane, b. Oakland Mills, Pa., 12 June 1854, d. ... 9 Aug. 1854. | |||
| 66 | j. | Allen Latimer, b. Oakland Mills, Pa., 30 June 1855, d. ... [by 1930]. | ||
| k. | Edgar Waterhouse, b. Oakland Mills, Pa., 2 Nov. 1857, d. Creston, Iowa, 27 Nov. 1915. | |||
| l. | Juniata Mary, b. Oakland Mills, Pa., ... [ca. 1859], d. ... [living 1920]. | |||
| 67 | m. | Southard Doty, b. Oakland Mills, Pa., 7 July 1861, d. ... [living 1930]. | ||
|
| ||||
| 29. |
William Thompson Walters,
b. Harrisburg, Pa., 23 May 1819,
d. Baltimore, Md., 22 Nov. 1894,
son of Henry Walters and of Jane Mitchell Thompson [number 9],
m. ... 1845, Ellen Harper, b. ... , Pa., ... [ca. 1822], d. London, England, ... 1862, dau. of Charles A ... Harper and of Anna D ... . | |||
| Issue (surname Walters): | ||||
| a. | William Thompson, Jr., b. ... , , Md., ... [ca. 1847], d. ... [very young]. | |||
| 68 | b. | Henry, b. Baltimore, Md., 26 Sept. 1848, d. New York, N. Y., 30 Nov. 1931. | ||
| 69 | c. | Jennie, b. Baltimore, Md., ... April 1854, d. New York, N. Y., 2 Dec. 1922. | ||
|
| ||||
| 30. |
Margaret Stuart Walters,
b. Liverpool, Pa., 27 May 1833,
d. Pittsburgh, Pa., 25 May 1911,
dau. of Henry Walters and of Jane Mitchell Thompson [number 9],
m. Harrisburg, Pa., 15 Dec. 1852, William Henderson Moore, b. ... , Pa., ... March 1829, d. ... 14 Feb. 1889, son of Silas Moore and of Lucretia Henderson. | |||
| Issue (surname Moore): | ||||
| 70 | a. | Maria Louisa, b. Hollidaysburg, Pa., 2 March 1854, d. ... [living 1920]. | ||
| 71 | b. | Henderson Walters, b. Upper Paxton Mills, Pa., 15 Oct. 1856, d. ... [living 1920]. | ||
|
| ||||
| 31. |
Edwin Walters,
b. ... , Pa., 14 Dec. 1834,
son of Henry Walters and of Jane Mitchell Thompson [number 9],
m. ... 4 April 1866, Virginia C ... Torian, b. ... , Va., ... [ca. 1839] dau. of ... Torian and of ... . (in 1917 -- ... ) | |||
| No issue. | ||||
|
Generation IV | ||||
| 32. |
John Thompson Sterrett,
b. Milford Township, Juniata Co., Pa., 16 July 1836,
d. Lewistown, Pa., 14 Dec. 1911,
son of William Sterrett and of Rachel Thompson [number 11],
m. (1) Locks Mills, Pa., 16 Jan. 1866, Margaret Isabella Sterrett, b. Mifflin Co., Pa., 15 April 1844, d. ... , Kan., 18 Dec. 1875, dau. of Nathaniel Woods Sterrett and of Rebecca Sterrett, m. (2) Mexico, Pa., 2 April 1878, Hepzibah S ... Wright, b. Juniata Co., Pa., 30 Jan. 1825, d. ... 12 March 1903, dau. of John Wright and of Elizabeth McCrumb. | |||
| Issue by first wife (surname Sterrett): | ||||
| a. | Nathaniel Woods, b. ... 28 Oct. 1866, d. Milford Township, Juniata Co., Pa., 14 Jan. 1868. | |||
| 72 | b. | Rachel Thompson, b. Milford Township, Juniata Co., Pa., 19 June 1868, d. ... [living 1920]. | ||
| 73 | c. | Sallie Sterrett, b. ... , Kan., 17 Jan. 1872, d. ... [living 1930]. | ||
| 74 | d. | James Charles, b. ... , Kan., 8 Feb. 1873, d. ... [living 1930]. | ||
| 75 | e. | Margaret Isabella, b. ... , Kan., 28 Oct. 1875, d. ... [living 1930]. | ||
| Issue by second wife: none. | ||||
|
| ||||
| 33. |
William North Sterrett,
b. Milford Township, Juniata Co., Pa., 21 March 1840,
d. Mifflintown, Pa., 22 Jan. 1912,
son of William Sterrett and of Rachel Thompson [number 11],
m. New Bloomfield, Pa., 27 April 1871, Jane Elizabeth Black, b. New Bloomfield, Pa., 16 Feb. 1845, d. Mifflontown, Pa., 30 Dec. 1925, dau. of Thomas Black and Margaret Ann Zimmerman. | |||
| Issue (surname Sterrett): | ||||
| 76 | a. | William Edward, b. Juniata Co., Pa., 2 Feb. 1872, d. Mifflintown, Pa., 16 Feb. 1930. | ||
| 77 | b. | Samuel Thomas, b. ... , Pa., 16 Aug. 1875, d. ... 7 Feb. 1919. | ||
